
OnePlus Nord CE 4 5G
Mobile Name
Price
Released
February 13, 2025
Rs. 21,990
Key Specs
RAM & Storage | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.7 inches (17.02 cm) |
General
View OS ScreenShots
Launch Date | April 4, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Oxygen OS |
Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
Performance
Very Good ▾
View All Benchmarks
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8 GB Best in Class ▾ |
RAM Type | LPDDR4X |
Display
Excellent ▾
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Peak Brightness | 1100 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 88.57 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 93.4 % |
Design
Height | 162.5 mm Compare Size |
Width | 75.3 mm |
Thickness | 8.4 mm Good ▾ |
Weight | 186 grams Average ▾ |
Colours | Celadon Marble, Dark Chrome |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Very Good ▾
View All Camera Samples
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1/1.95" sensor size, LYT 600, CMOS image sensor, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus | |
Video Recording | 4k @ 30 FPS Full HD @ 60 FPS HD @ 240 FPS | |
Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Bokeh portrait video | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 1/3" sensor size, 1µm pixel size) | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
Battery
Excellent ▾
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 29 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB / 256 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.158 W/kg, Body: 0.911 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |