
Honor Magic 7 Lite
Mobile Name
Price
Released
15 जनवरी 2025
32990
Honor Magic 7 Lite Full Specifications
General
Brand | Honor |
Model | Magic 7 Lite |
Release date | 15th January 2025 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 162.80 x 75.50 x 7.89 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 6600 |
Fast charging | 66W Fast Charging |
Wireless charging | No |
Colours | Titanium Purple,Titanium Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | 1.5K |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1224x2700 pixels |
Hardware
Processor make | Qualcomm Snapdragon 6 Gen 1 |
RAM | 8GB |
Internal storage | 512GB |
Camera
Rear camera | 108-megapixel (f/1.75) + 5-megapixel (f/2.2) |
No. of Rear Cameras | 2 |
Front camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Software
Operating system | Android 14 |
Skin | MagicOS 8.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |